Description
| Engine | |
|---|---|
| Engine Type | 4-Stroke, Water Cooled, SOHC-4V |
| Displacement (ml) | 326.7cc |
| Max Power | 23.0 kw @ 7500 rpm |
| Max Torque | 37.0/5500 |
| Compression Ratio | 11:01 |
| Starting | Electric |
| Ignition | CDI |
| Transmission | CVT |
| Chasis | |
| Frame | Professional design and processed by KAYO |
| Front shock | 420 mm Adjustable |
| Rear shock | 480 mm Adjustable |
| Front Rim | Steel 12” |
| Rear Rim | Steel 12” |
| Front Braking | Hydraulic Disc Brake |
| Rear Braking | Hydraulic Disc Brake |
| Dimensions and Capacities | |
| Vehicle Size | 2538mm(L) x 1495mm(W) x 1455mm(W) |
| Wheelbase | 1935 mm |
| Seat Height | 418 mm |
| Ground Clearance | 233 mm |
| Dry Weight | 390kg |
| Fuel Capacity | 15L |
Available colours: Orange or White
Colours subject to availability; the models and colours may differ from those in the pictures.









Reviews
There are no reviews yet.