Ek is tot alles in staat deur Christus wat my krag gee. – Filippense 4:13

cropped cropped 413Racing Logo 01 2.jpg

Galfer Rear Sinter Street Brake Pads (KTM)

Galfer Rear Sinter Street Brake Pads (KTM)

Galfer Rear Sinter Street Brake Pads (KTM). Brand: Galfer. Category: Brakes. Product code: FD138G1370.

R492,00

NEED HELP WITH THIS PRODUCT?

Share Product :

Facebook
Twitter
LinkedIn
Pinterest

Description

APRILIA

CAPONORD RAID 1000 03-

MX 125 125 04-

RST FUTURA 1000 01-

RX 125 125 12-Aug

RX 125 (AJP) 125 12-Aug

RX 125 4T 125 16-22

SRV 850 850 12-

SX 125 125 13-Aug

BENELLI

510 ENDURO 510 08-

BX 449 449 07-

BMW

G 450 X 450 08-

SPORT ENDURO 450 450 08-

BRAKTEC

OFF ROAD 2P 0 –

SERIE 280 0 –

BREMBO

OFF ROAD 122A99021 0 –

OFF ROAD XQ21361 0 –

DUCATI

DESERT X 937 21-

DESERT X RALLY 937 24-

MULTISTRADA 1200 1200 15-

MULTISTRADA 1200 ENDURO 1200 15-

MULTISTRADA 1200 PIKES PEAK 1200 15-

MULTISTRADA 1200 S 1200 15-

MULTISTRADA 1260 ENDURO 1260 19-

MULTISTRADA 950 937 17-

MULTISTRADA 950 S 937 19-

MULTISTRADA MTS 620 620 05-

MULTISTRADA V4 1150 21-

MULTISTRADA V4 PIKES PEAK 1103 22-

MULTISTRADA V4 RS 1103 24-

MULTISTRADA V4 S/SPORT 1103 21-

STREETFIGHTER V4 1100 24-

GAS GAS

EC 125 125 94-00

EC 200 200 99-00

EC 250 250 21-

EC 250 250 95-98

EC 250 250 99-00

EC 250 F 250 21-

EC 300 300 21-

EC 300 300 99-00

EC 350 F 350 21-

EC 400 FSE 400 99-00

EC 450 F 450 24-

EC 500 F 500 24-

ENDUCROSS 80 80 94

ENDURO TT 125 125 93-

FSE 250 4T 250 99-

MC 125 125 21-

MC 125 125 94-00

MC 250 250 21-

MC 250 250 95-98

MC 250 250 99-00

MC 250 F 250 21-

MC 350 F 350 21-

MC 450 F 450 21-

MC 85 85 21-

MC 85 17/14 85 22-23

MC 85 19/16 85 21-

TT 125 125 95-

TT 250 250 95-

4 Wheels HP WILD 240 240 03-

4 Wheels HP WILD 300 300 03-

4 Wheels HP WILD 450 450 03-

4 Wheels HP WILD 50 50 03-

4 Wheels HP WILD 515 515 09-

GILERA-PIAGGIO GP 800 800 08-

GILERA-PIAGGIO NEXUS 500 05-

Mar GILERA-PIAGGIO NEXUS i.e. 250 06-Jun

GILERA-PIAGGIO NEXUS i.e. SP 500 06-

HARLEY DAVIDSON XG 500 STREET 500 16-20

HARLEY DAVIDSON XG 750 STREET 750 16-20

HIGHLAND 950 V2 MOTARD 950 00-

HIGHLAND 950 V2 OUTBACK 950 00-

HUSABERG

125 TE 125 11-

250 FE 250 13-

250 TE 250 11-

300 TE 300 11-

350 FC 350 95-99

350 FE 350 13-

350 FE 350 95-99

390 FE 390 10-

400 FE 400 00-

450 FE 450 12-

450 FX 450 10-

500 CROSS 500 93-93

501 FC 501 95-99

501 FE 501 13-

501 FE 501 95-99

550 FC/FE 550 04-

570 FE 570 09-

600 FC 600 95-99

600 FE 600 95-99

650 FC/FE 650 04-

HUSQVARNA

125 SM S 125 00-

125 SM S 125 98-99

125 SM S 4T 125 11-

125 TC 125 14-

125 TE 125 14-17

125 TE 125 21-

125 TE 4T 125 13-Nov

125 TX 125 18-

125 WRE 125 00-

125 WRE 125 94-99

150 TE 150 22-

250 FC 250 14-

250 FE 250 14-

250 i TE 250 17-

250 TC 250 04-Apr

250 TC 250 13-May

250 TC 250 14-

250 TE 250 05-

250 TE 250 14-16

300 i TE 300 17-

300 TE 300 14-16

310 TE 310 09-

350 FC 350 14-

350 FE 350 14-

350 TE 350 94-99

449 TE 449 11-

450 FC 450 14-

450 FE 450 14-

450 TC 450 05-

450 TE 450 05-

501 FE 501 14-

510 TC 510 04-Apr

510 TC 510 05-

510 TE 510 00-04

510 TE 510 05-

510 TE 510 95-99

570 TE 570 00-

610 TC 610 00-

610 TC 610 94-99

610 TE 610 00-

610 TE 610 94-99

630 TE 630 10-

85 TC 17/14 85 21-23

85 TC 19/16 85 21-23

E-go 0 12-

NORDEN 901 900 22-23

NORDEN 901 EXPEDITION 900 23-23

TC 449 450 11-

TE 410 410 94-99

TE 410/E 410 00-

TE 449 450 11-

TE 511 511 11-

KAWASAKI

KX 250 250 24-

KX 450 450 24-

COLOMBIA WIND 125 125 –

KTM

1050 ADVENTURE 1050 15-

KTM 1090 ADVENTURE 1090 17-

KTM 1190 ADVENTURE 1190 13-

KTM 125 ENDURO 125 93-

KTM 125 EXC 125 04-

KTM 125 EXC/EGS/SX 125 Mar-95

KTM 125 GS 125 93-93

KTM 125 GS 125 94-94

KTM 125 MX 125 92-95

KTM 125 SX 125 14-Apr

KTM 125 SX 125 15-23

KTM 125 SX 125 93-93

KTM 125 SX 125 Mar-94

KTM 125 XC-W 125 19-

KTM 1290 SUPER ADVENTURE 1290 15-16

KTM 1290 SUPER ADVENTURE S 1290 17-23

KTM 1290 SUPER ADVENTURE T 1290 17-17

KTM 144 SX 144 08-

KTM 150 EXC TPI 150 21-23

KTM 150 SX 150 19-

KTM 150 XC 150 14-Oct

KTM 150 XC 150 15

KTM 150 XC-W 150 19-

KTM 200 EGS 200 Feb-99

KTM 200 EXC 200 04-

KTM 200 EXC 200 Mar-98

KTM 200 SX 200 03-Mar

KTM 200 SX 200 04-

KTM 250 F 250 06-

KTM 250 EGS 250 99-

KTM 250 ENDURO 250 93-

KTM 250 EXC – F 250 15-23

KTM 250 EXC – TPI / SIX DAYS 250 17-23

KTM 250 EXC / 4T 250 03-Mar

KTM 250 EXC / 4T 250 04-

KTM 250 EXC/EGS/SX 250 Feb-94

KTM 250 GS 250 93-93

KTM 250 GS 250 94-

KTM 250 MX 250 03-

KTM 250 MX 250 92-92

KTM 250 SX 250 23-Mar

KTM 250 SX 250 Feb-94

KTM 250 SX F 250 15-23

KTM 250 SX, EGS, EXC 250 93-93

KTM 250 XC / F / W 250 14-Jun

KTM 250 XC / F / W 250 15-

KTM 300 ENDURO 300 93-

KTM 300 EXC 300 03-Mar

KTM 300 EXC 300 04-

KTM 300 EXC – E 300 08-

KTM 300 EXC – F / SIX DAYS 300 19-22

KTM 300 EXC – TPI / SIX DAYS 300 19-23

KTM 300 MXC 300 04-

KTM 300 SX 300 23-23

KTM 300 SX, EGS, EXC 300 Mar-93

KTM 300 XC / W 300 06-

KTM 350 EXC – F 350 23-Dec

KTM 350 LC4 EXC 350 94-

KTM 350 MX 350 92-

KTM 350 SX F 350 23-Nov

KTM 350 SX FACTORY 350 10-

KTM 350 XC F 350 11-

KTM 400 EXC 400 04-

KTM 400 LC4 EGS 400 94-95

KTM 400 LC4 EGS 400 96-

KTM 440 SX 440 94-

KTM 450 EXC 450 03-Mar

KTM 450 EXC 450 04-

KTM 450 EXC – F / SIX DAYS 450 17-23

KTM 450 MXC 450 04-

KTM 450 RALLY FACTORY REPLICA 450 18-Nov

KTM 450 SX 450 03-

KTM 450 SXF 450 23-Jul

KTM 450 SXF FACTORY 450 18-23

Fitment list shortened – contact us to confirm fitment for your model.

Additional information

Brand

Galfer

Reviews

There are no reviews yet.

Be the first to review “Galfer Rear Sinter Street Brake Pads (KTM)”

Your email address will not be published. Required fields are marked *

0
0
Your Cart
Your cart is emptyReturn to Shop