Description
| Engine | |
|---|---|
| Engine Type | 1-Cylinder, 4-Stroke, Air Cooling, Manual, International 5 Gears |
| Displacement | 223cc |
| Bore*Stroke | 65.5mm*66.2mm |
| Compression Ratio | 9.3 : 1 |
| Max Power | 12.0 / 7000 kw/rpm |
| Max Torque | 17.5 / 5500 N.m/r/min |
| Fuel System | Standard Carburetor |
| Starting | Electric and Kick |
| Transmission | Chain (13T-45T 520#) |
| Ignition | CDI |
| Chasis | |
| Frame | Professional design and processed by KAYO |
| Front shock | 800mm Non-Adjustable |
| Rear shock | 430mm Non-Adjustable |
| Front Braking | Disc Brake |
| Rear Braking | Disc Brake |
| Front Wheel Rim | Steel 1.6*21 |
| Rear Wheel Rim | Steel 2.15*18 |
| Front Tyre | 21″ 80/100-21 |
| Rear Tyre | 18″ 110/90-18 |
| Dimensions and Capacities | |
| Vehicle Size | 2070*820*1150mm |
| Wheelbase | 1390mm |
| Seat Height | 850mm |
| Ground Clearance | 255mm |
| Dry Weight | 107kg |
| Fuel Capacity | 10L |
Available colours: Black
Colours subject to availability; the models and colours may differ from those in the pictures.






Reviews
There are no reviews yet.