Description
| Engine | |
|---|---|
| Engine Type | 4-Stroke, SOHC, Air Cooled |
| Displacement | 249.9cc |
| Bore*Stroke | 72.0 × 61.4 mm |
| Compression Ratio | 9.25:1 |
| Max Power | 14.0 kw @ 8500 rpm |
| Max Torque | 18.0 N⋅ m @ 6500 rpm |
| Fuel System | Standard Carburetor |
| Starting | Electric and Kick |
| Transmission | Chain |
| Ignition | CDI |
| Chasis | |
| Frame | Professional design and processed by KAYO |
| Front shock | 800mm Non-Adjustable |
| Rear shock | 420 mm Adjustable |
| Front Braking | Disc Brake |
| Rear Braking | Disc Brake |
| Front Wheel Rim | Steel 1.6*21 |
| Rear Wheel Rim | Steel 2.15*18 |
| Front Tyre | 21″ 80/100-21 |
| Rear Tyre | 18″ 110/90-18 |
| Dimensions and Capacities | |
| Vehicle Size | 2020 x 800 x 1180 mm |
| Wheelbase | 1364 mm |
| Seat Height | 890 mm |
| Ground Clearance | 320mm |
| Dry Weight | 108.0 kg |
| Fuel Capacity | 6.7L |
Available colours: White
Colours subject to availability; the models and colours may differ from those in the pictures.









Reviews
There are no reviews yet.