Description
| Motor | |
|---|---|
| Motor | PMSM Motor |
| Battery | NCM Lithium 73V 50Ah. |
| Cooling System | Air Cooling |
| Modes | Eco / Trail / Sport / Turbo / Reverse |
| Maximum Power | 21kW |
| Maximum Torque | 720Nm |
| Estimated Range | 129 km |
| Estimated Charging Time | 5.5 hours |
| Chasis | |
| Front Suspension | Inverted adjustable front shock absorber, L=880mm |
| Rear Suspension | Adjustable rear shock absorber, L=450mm |
| Tyres | Front: 80/100-21 | Rear: 110/90-18 |
| Front Brakes | Hydraulic brake system with double piston pump Ø270 mm-3 mm brake disc |
| Rear Brakes | Hydraulic Brake System of Double Plunger Pump Ø240 mm-4 mm brake disc |
| Dimensions and Capacities | |
| Vehicle Size | 2135mm x 835mm x 1210mm |
| Seat height | 920mm |
| Ground Clearance | 340mm |
| Wheelbase | 1490mm |
| Dry Weight | 108kg |
Available colours: Silver
Colours subject to availability; the models and colours may differ from those in the pictures.









Reviews
There are no reviews yet.